Insurance Policy Quoted by Insurance Agent
| Insurance Company: | State Farm |
| Location: | Bacliff, TX 77518 |
| Credit Rating: | Poor |
| Years Licensed: | 40 |
| Gender: | Female |
| Date of Birth: | 2/28/1948 |
| Education: | High School |
| Vehicle: | 2001 CHEVROLET BLAZER 2WD WAGON 4 DOOR – 4.3L V6 FI OHV 12V NF2 |
| Annual Miles: | 3000 |
| Current Insurance: | State Farm |
| Years Continuously Insured: | 1 |
| Bodily Injury: | $300,000 |
| Property Damage: | $100,000 |
| Collision Deductible: | $500 |
| Comprehensive Deductible: | $500 |
Mileage: 107979
Exterior Color: Blue; Interior Color: Black
6 Cylinder; 4 Speed Automatic; 4 Wheel Drive-Rear; Four Door; Sport utility; AM/FM Compact CD
Alloy Wheels; Anti-Lock Brakes; Cruise Control; Power Locks; Power Mirrors; Power Windows; Premium audio;
Rear Window Defroster; Security System; Tilt Wheel; Tinted Glass; Trailer Hitch
JUST SERVICED: New Battery; New Oil and Filter
Good Brakes and Tires
CLEAN IN AND OUT!
RUNS AND DRIVES EXCELLENT!
NEEDS NOTHING!
Originally posted 2015-09-17 21:50:58.
