Insurance Policy Quoted by Insurance Agent
| Insurance Company: | Liberty Mutual Insurance |
| Location: | Decatur, GA 30034 |
| Credit Rating: | Poor |
| Years Licensed: | 0 |
| Gender: | Female |
| Date of Birth: | 5/31/1985 |
| Education: | Other |
| Vehicle: | 1999 MERCURY COUGAR 2WD HATCHBACK 2 DOOR – 2.0L L4 PFI DOHC 16V NP4 |
| Annual Miles: | 12500 |
| Current Insurance: | State Farm |
| Years Continuously Insured: | 9 |
| Bodily Injury: | $30,000 |
| Property Damage: | $15,000 |
| Collision Deductible: | $500 |
| Comprehensive Deductible: | $500 |
Originally posted 2015-09-18 18:09:11.
